Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 06:15:25 | 25 | 44,149 | 7,667,839 45.11% | 17,000,000 | 0.184127 | 0.001411 | ||
05/24/2026, 06:15:20 | 4 | 4,239 | 2,850,489 16.77% | 17,000,000 | 0.000006 | < 0.000001 | ||
05/24/2026, 06:15:15 | 18 | 11,490 | 4,793,374 28.2% | 17,000,000 | 0.093491 | 0.000448 | ||
05/24/2026, 06:15:10 | 19 | 18,009 | 7,953,435 46.79% | 17,000,000 | 0.124435 | 0.000989 | ||
05/24/2026, 06:15:05 | 15 | 9,995 | 7,865,854 46.27% | 17,000,000 | 0.774297 | 0.00609 | ||
05/24/2026, 06:15:00 | 12 | 14,371 | 5,001,042 29.42% | 17,000,000 | 0.568686 | 0.002844 | ||
05/24/2026, 06:14:55 | 24 | 28,745 | 14,449,436 85% | 17,000,000 | 0.112464 | 0.001625 | ||
05/24/2026, 06:14:45 | 12 | 8,097 | 1,228,992 7.23% | 17,000,000 | 0.395723 | 0.000486 | ||
05/24/2026, 06:14:40 | 21 | 23,043 | 11,864,677 69.8% | 17,000,000 | 0.022716 | 0.000269 | ||
05/24/2026, 06:14:35 | 18 | 14,123 | 5,002,887 29.43% | 17,000,000 | 0.165024 | 0.000825 | ||
05/24/2026, 06:14:30 | 18 | 19,899 | 12,116,130 71.28% | 17,000,000 | 0.03134 | 0.000379 | ||
05/24/2026, 06:14:25 | 11 | 9,502 | 3,158,897 18.59% | 17,000,000 | 0.113922 | 0.000359 | ||
05/24/2026, 06:14:20 | 9 | 16,032 | 9,468,596 55.7% | 17,000,000 | 0.053188 | 0.000503 | ||
05/24/2026, 06:14:15 | 26 | 19,874 | 6,383,355 37.55% | 17,000,000 | 0.24599 | 0.00157 | ||
05/24/2026, 06:14:10 | 11 | 18,566 | 9,228,677 54.29% | 16,999,984 | 0.042591 | 0.000393 | ||
05/24/2026, 06:14:05 | 19 | 10,013 | 1,585,574 9.34% | 16,983,400 | 0.222054 | 0.000352 | ||
05/24/2026, 06:14:00 | 16 | 22,969 | 10,459,727 61.53% | 17,000,000 | 0.105741 | 0.001105 | ||
05/24/2026, 06:13:55 | 28 | 23,093 | 6,765,082 39.8% | 17,000,000 | 0.095528 | 0.000646 | ||
05/24/2026, 06:13:50 | 30 | 29,522 | 11,459,253 67.41% | 17,000,000 | 0.133134 | 0.001525 | ||
05/24/2026, 06:13:40 | 15 | 9,463 | 3,442,799 20.26% | 17,000,000 | 0.124313 | 0.000427 |
