Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 00.01.45 | 29 | 85 834 | 13 216 131 77,75 % | 17 000 000 | 50,95 | 0,000673 | ||
10.05.2026 klo 00.01.40 | 19 | 96 075 | 10 005 942 58,86 % | 17 000 000 | 56,24 | 0,000562 | ||
10.05.2026 klo 00.01.35 | 17 | 23 560 | 15 091 656 88,78 % | 17 000 000 | 51,97 | 0,000784 | ||
10.05.2026 klo 00.01.30 | 0 | 920 | 0 | 17 000 000 | 0wei | 0xDAI | ||
10.05.2026 klo 00.01.25 | 10 | 26 540 | 1 800 791 10,6 % | 17 000 000 | 74,71 | 0,000134 | ||
10.05.2026 klo 00.01.20 | 19 | 45 157 | 12 061 756 70,96 % | 17 000 000 | 46,16 | 0,000556 | ||
10.05.2026 klo 00.01.15 | 32 | 43 734 | 5 530 548 32,54 % | 16 999 984 | 91,02 | 0,000503 | ||
10.05.2026 klo 00.01.10 | 25 | 81 073 | 9 321 308 54,89 % | 16 983 400 | 102,36 | 0,000954 | ||
10.05.2026 klo 00.01.05 | 18 | 40 557 | 13 144 010 77,32 % | 17 000 000 | 31,39 | 0,000412 | ||
10.05.2026 klo 00.01.00 | 34 | 138 263 | 6 707 234 39,46 % | 17 000 000 | 5,76 | < 0,000001 | ||
10.05.2026 klo 00.00.55 | 1 | 2 107 | 119 101 0,71 % | 17 000 000 | 1,5 | 0,000178 | ||
10.05.2026 klo 00.00.50 | 19 | 200 490 | 12 339 026 72,59 % | 17 000 000 | 164,07 | 0,000002 | ||
10.05.2026 klo 00.00.45 | 18 | 23 306 | 15 522 219 91,31 % | 17 000 000 | 14,15 | 0,000219 | ||
10.05.2026 klo 00.00.40 | 17 | 87 392 | 4 858 833 28,59 % | 17 000 000 | 89,49 | 0,000434 | ||
10.05.2026 klo 00.00.35 | 17 | 130 949 | 15 009 768 88,3 % | 17 000 000 | 28,75 | 0,000431 | ||
10.05.2026 klo 00.00.30 | 43 | 65 292 | 15 843 018 93,11 % | 17 016 584 | 78,75 | 0,001247 | ||
10.05.2026 klo 00.00.25 | 2 | 2 388 | 549 531 3,24 % | 16 999 984 | 1 | 0,000549 | ||
10.05.2026 klo 00.00.20 | 26 | 42 316 | 4 456 889 26,25 % | 16 983 400 | 122,96 | 0,000548 | ||
10.05.2026 klo 00.00.15 | 16 | 20 696 | 9 839 109 57,88 % | 17 000 000 | 20,97 | 0,000206 | ||
10.05.2026 klo 00.00.10 | 24 | 40 639 | 6 244 275 36,74 % | 17 000 000 | 166,49 | 0,001039 |
