Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 20:07:45 | 18 | 13,016 | 1,696,337 9.98% | 17,000,000 | 1 | 0.001696 | ||
05/24/2026, 20:07:40 | 1 | 1,561 | 74,481 0.44% | 17,000,000 | 1 | 0.000074 | ||
05/24/2026, 20:07:35 | 15 | 13,567 | 1,637,694 9.64% | 17,000,000 | 1.266272 | 0.002073 | ||
05/24/2026, 20:07:30 | 10 | 8,168 | 996,365 5.87% | 17,000,000 | 2.035487 | 0.002028 | ||
05/24/2026, 20:07:25 | 4 | 3,924 | 535,122 3.15% | 17,000,000 | 1.088478 | 0.000582 | ||
05/24/2026, 20:07:20 | 7 | 4,304 | 532,452 3.14% | 17,000,000 | 1.395404 | 0.000742 | ||
05/24/2026, 20:07:15 | 7 | 134,581 | 5,896,611 34.69% | 17,000,000 | 1.009057 | 0.00595 | ||
05/24/2026, 20:07:10 | 3 | 2,329 | 503,955 2.97% | 17,000,000 | 1.025189 | 0.000516 | ||
05/24/2026, 20:07:05 | 6 | 4,631 | 867,987 5.11% | 17,000,000 | 1.100651 | 0.000955 | ||
05/24/2026, 20:07:00 | 4 | 2,882 | 569,217 3.35% | 17,000,000 | 2.422634 | 0.001379 | ||
05/24/2026, 20:06:55 | 11 | 7,931 | 1,008,300 5.94% | 17,000,000 | 1.173305 | 0.001183 | ||
05/24/2026, 20:06:50 | 10 | 8,311 | 883,968 5.2% | 17,000,000 | 1.225779 | 0.001083 | ||
05/24/2026, 20:06:45 | 13 | 6,196 | 1,362,002 8.02% | 17,000,000 | 2.153976 | 0.002933 | ||
05/24/2026, 20:06:40 | 4 | 5,178 | 391,597 2.31% | 17,000,000 | 1.439436 | 0.000563 | ||
05/24/2026, 20:06:35 | 12 | 7,832 | 774,582 4.56% | 16,999,984 | 1.038601 | 0.000804 | ||
05/24/2026, 20:06:30 | 3 | 2,278 | 246,952 1.46% | 16,983,400 | 1.060477 | 0.000261 | ||
05/24/2026, 20:06:25 | 14 | 11,169 | 2,210,244 13.01% | 17,000,000 | 1.349322 | 0.002982 | ||
05/24/2026, 20:06:20 | 1 | 1,136 | 141,898 0.84% | 16,999,984 | 1 | 0.000141 | ||
05/24/2026, 20:06:15 | 13 | 10,941 | 2,062,697 12.15% | 16,983,400 | 1.239218 | 0.002556 | ||
05/24/2026, 20:06:10 | 15 | 8,621 | 2,320,322 13.65% | 17,000,000 | 1.545441 | 0.003585 |
