Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 02:22:25 | 14 | 8,619 | 3,605,666 21.21% | 17,000,000 | 0.045548 | 0.000164 | ||
05/24/2026, 02:22:20 | 15 | 8,572 | 2,112,145 12.43% | 17,000,000 | 0.202245 | 0.000427 | ||
05/24/2026, 02:22:15 | 22 | 14,736 | 7,416,000 43.63% | 17,000,000 | 0.073064 | 0.000541 | ||
05/24/2026, 02:22:10 | 27 | 13,848 | 7,703,212 45.32% | 17,000,000 | 0.553196 | 0.004261 | ||
05/24/2026, 02:22:05 | 25 | 17,971 | 6,372,014 37.49% | 17,000,000 | 0.144295 | 0.000919 | ||
05/24/2026, 02:22:00 | 35 | 27,957 | 6,951,013 40.89% | 17,000,000 | 0.531087 | 0.003691 | ||
05/24/2026, 02:21:55 | 4 | 4,888 | 949,826 5.59% | 17,000,000 | 0.01861 | 0.000017 | ||
05/24/2026, 02:21:50 | 16 | 8,914 | 3,158,507 18.58% | 17,000,000 | 0.582765 | 0.00184 | ||
05/24/2026, 02:21:45 | 35 | 21,555 | 6,651,346 39.13% | 17,000,000 | 1.460999 | 0.009717 | ||
05/24/2026, 02:21:40 | 25 | 19,138 | 8,655,951 50.92% | 17,000,000 | 0.111934 | 0.000968 | ||
05/24/2026, 02:21:35 | 25 | 14,235 | 6,384,898 37.56% | 17,000,000 | 0.342936 | 0.002189 | ||
05/24/2026, 02:21:30 | 22 | 16,590 | 7,451,464 43.84% | 17,000,000 | 0.211036 | 0.001572 | ||
05/24/2026, 02:21:25 | 26 | 17,244 | 7,885,283 46.39% | 17,000,000 | 0.861546 | 0.006793 | ||
05/24/2026, 02:21:20 | 16 | 13,099 | 4,487,597 26.4% | 17,000,000 | 23.008219 | 0.103251 | ||
05/24/2026, 02:21:15 | 29 | 23,355 | 6,616,854 38.93% | 17,000,000 | 0.257915 | 0.001706 | ||
05/24/2026, 02:21:10 | 24 | 22,816 | 6,929,180 40.76% | 16,999,984 | 0.405819 | 0.002811 | ||
05/24/2026, 02:21:05 | 49 | 42,798 | 12,392,923 72.98% | 16,983,400 | 0.379749 | 0.004706 | ||
05/24/2026, 02:20:55 | 31 | 21,507 | 8,893,495 52.32% | 17,000,000 | 0.633646 | 0.005635 | ||
05/24/2026, 02:20:50 | 34 | 157,220 | 13,875,565 81.63% | 17,000,000 | 58.882743 | 0.817031 | ||
05/24/2026, 02:20:45 | 23 | 16,212 | 4,830,559 28.42% | 17,000,000 | 0.125708 | 0.000607 |
