Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 08:58:30 | 11 | 25,966 | 10,363,186 60.96% | 17,000,000 | 0.139147 | 0.001442 | ||
05/24/2026, 08:58:25 | 13 | 9,175 | 3,178,575 18.7% | 16,999,984 | 0.156783 | 0.000498 | ||
05/24/2026, 08:58:20 | 7 | 16,272 | 9,504,663 55.97% | 16,983,400 | 0.068473 | 0.00065 | ||
05/24/2026, 08:58:15 | 18 | 25,977 | 10,844,541 63.8% | 17,000,000 | 0.105258 | 0.001141 | ||
05/24/2026, 08:58:10 | 1 | 1,356 | 110,029 0.65% | 17,000,000 | 0.000004 | < 0.000001 | ||
05/24/2026, 08:58:05 | 8 | 14,564 | 8,977,187 52.81% | 17,000,000 | 0.017886 | 0.00016 | ||
05/24/2026, 08:58:00 | 7 | 4,648 | 2,496,175 14.69% | 17,000,000 | 0.053531 | 0.000133 | ||
05/24/2026, 08:57:55 | 16 | 11,243 | 3,681,146 21.66% | 17,000,000 | 0.157083 | 0.000578 | ||
05/24/2026, 08:57:50 | 20 | 14,531 | 4,835,851 28.45% | 17,000,000 | 0.361026 | 0.001745 | ||
05/24/2026, 08:57:45 | 1 | 1,529 | 104,166 0.62% | 17,000,000 | 0.1 | 0.00001 | ||
05/24/2026, 08:57:40 | 11 | 11,227 | 3,360,746 19.77% | 17,000,000 | 0.205411 | 0.00069 | ||
05/24/2026, 08:57:35 | 21 | 16,169 | 4,526,673 26.63% | 17,000,000 | 0.361627 | 0.001636 | ||
05/24/2026, 08:57:30 | 13 | 9,235 | 3,501,001 20.6% | 17,000,000 | 0.438793 | 0.001536 | ||
05/24/2026, 08:57:25 | 17 | 21,731 | 10,006,067 58.86% | 17,000,000 | 0.063546 | 0.000635 | ||
05/24/2026, 08:57:20 | 6 | 5,629 | 1,047,356 6.17% | 17,000,000 | 0.745181 | 0.00078 | ||
05/24/2026, 08:57:15 | 8 | 6,403 | 2,604,713 15.33% | 17,000,000 | 0.021546 | 0.000056 | ||
05/24/2026, 08:57:10 | 11 | 20,667 | 9,906,762 58.28% | 17,000,000 | 0.103317 | 0.001023 | ||
05/24/2026, 08:57:05 | 16 | 12,774 | 3,458,802 20.35% | 17,000,000 | 0.203072 | 0.000702 | ||
05/24/2026, 08:57:00 | 28 | 29,938 | 11,828,221 69.58% | 17,000,000 | 0.221405 | 0.002618 | ||
05/24/2026, 08:56:50 | 8 | 5,505 | 2,718,717 16% | 17,000,000 | 0.157573 | 0.000428 |
