Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 04.03.11 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
25.05.2026 klo 04.02.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,005752 | 0,000014 | ||
25.05.2026 klo 04.02.33 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,005752 | 0,000055 | ||
25.05.2026 klo 04.02.28 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000041 | ||
25.05.2026 klo 04.02.04 | 2 | 1 681 | 283 990 0,01 % | 281 474 976 710 655 | 1,014787 | 0,000201 | ||
25.05.2026 klo 04.01.59 | 2 | 1 658 | 188 212 0,01 % | 281 474 976 710 655 | 1,016975 | 0,000133 | ||
25.05.2026 klo 04.01.58 | 1 | 1 119 | 144 515 0,01 % | 281 474 976 710 655 | 1,014795 | 0,000102 | ||
25.05.2026 klo 04.01.53 | 2 | 1 367 | 168 941 0,01 % | 281 474 976 710 655 | 1,013635 | 0,000119 | ||
25.05.2026 klo 04.01.52 | 1 | 1 247 | 147 930 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000105 | ||
25.05.2026 klo 04.01.26 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,005752 | 0,000055 | ||
25.05.2026 klo 04.01.11 | 1 | 936 | 219 887 0,01 % | 281 474 976 710 655 | 2,5 | 0,000384 | ||
25.05.2026 klo 04.01.07 | 1 | 936 | 188 440 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
25.05.2026 klo 04.01.02 | 1 | 929 | 259 809 0,01 % | 281 474 976 710 655 | 1,151667 | 0,000209 | ||
25.05.2026 klo 04.01.01 | 3 | 1 699 | 638 328 0,01 % | 281 474 976 710 655 | 1,997986 | 0,000892 | ||
25.05.2026 klo 04.00.56 | 3 | 1 440 | 462 402 0,01 % | 281 474 976 710 655 | 2,161906 | 0,000699 | ||
25.05.2026 klo 04.00.51 | 4 | 1 925 | 483 255 0,01 % | 281 474 976 710 655 | 2,223773 | 0,000752 | ||
25.05.2026 klo 04.00.46 | 2 | 1 167 | 89 899 0,01 % | 281 474 976 710 655 | 1,014789 | 0,000063 | ||
25.05.2026 klo 04.00.45 | 1 | 860 | 44 955 0,01 % | 281 474 976 710 655 | 1,014788 | 0,000031 | ||
25.05.2026 klo 04.00.43 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 | ||
25.05.2026 klo 04.00.42 | 1 | 914 | 328 940 0,01 % | 281 474 976 710 655 | 9,000006 | 0,002072 |
