Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 21.55.04 | 2 | 4 168 | 6 525 820 0,01 % | 281 474 976 710 655 | 1,02 | 0,004702 | ||
10.05.2026 klo 21.55.03 | 9 | 7 381 | 3 725 920 0,01 % | 281 474 976 710 655 | 1,24 | 0,003257 | ||
10.05.2026 klo 21.55.03 | 3 | 1 709 | 917 951 0,01 % | 281 474 976 710 655 | 1,02 | 0,00066 | ||
10.05.2026 klo 21.55.03 | 2 | 1 999 | 737 664 0,01 % | 281 474 976 710 655 | 1,34 | 0,000692 | ||
10.05.2026 klo 21.55.03 | 11 | 7 158 | 3 627 194 0,01 % | 281 474 976 710 655 | 1,28 | 0,003265 | ||
10.05.2026 klo 21.55.01 | 3 | 1 709 | 792 811 0,01 % | 281 474 976 710 655 | 1,07 | 0,000595 | ||
10.05.2026 klo 21.55.00 | 4 | 4 924 | 7 221 081 0,01 % | 281 474 976 710 655 | 1,04 | 0,005277 | ||
10.05.2026 klo 21.55.00 | 1 | 941 | 70 713 0,01 % | 281 474 976 710 655 | 1,13 | 0,000056 | ||
10.05.2026 klo 21.54.58 | 6 | 2 764 | 1 617 428 0,01 % | 281 474 976 710 655 | 1,06 | 0,001207 | ||
10.05.2026 klo 21.54.58 | 2 | 1 268 | 336 976 0,01 % | 281 474 976 710 655 | 1,18 | 0,00028 | ||
10.05.2026 klo 21.54.58 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
10.05.2026 klo 21.54.57 | 2 | 1 116 | 127 215 0,01 % | 281 474 976 710 655 | 1,24 | 0,000111 | ||
10.05.2026 klo 21.54.56 | 10 | 4 300 | 2 174 953 0,01 % | 281 474 976 710 655 | 1,18 | 0,001799 | ||
10.05.2026 klo 21.54.55 | 2 | 4 063 | 6 576 319 0,01 % | 281 474 976 710 655 | 1,03 | 0,004745 | ||
10.05.2026 klo 21.54.55 | 2 | 1 325 | 326 801 0,01 % | 281 474 976 710 655 | 1,16 | 0,000265 | ||
10.05.2026 klo 21.54.54 | 9 | 4 251 | 2 419 942 0,01 % | 281 474 976 710 655 | 1,18 | 0,002008 | ||
10.05.2026 klo 21.54.53 | 2 | 1 313 | 357 260 0,01 % | 281 474 976 710 655 | 1,44 | 0,00036 | ||
10.05.2026 klo 21.54.53 | 2 | 1 325 | 177 285 0,01 % | 281 474 976 710 655 | 1,96 | 0,000244 | ||
10.05.2026 klo 21.54.53 | 4 | 4 936 | 6 898 618 0,01 % | 281 474 976 710 655 | 1,08 | 0,005215 | ||
10.05.2026 klo 21.54.53 | 1 | 929 | 321 996 0,01 % | 281 474 976 710 655 | 1,7 | 0,000384 |
