Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 22:49:52 | 1 | 895 | 490.296 0,01% | 281.474.976.710.655 | 1,238609 | 0,000425 | ||
23-05-2026, 22:49:39 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,007002 | 0,005752 | ||
23-05-2026, 22:49:17 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000674 | 0,000014 | ||
23-05-2026, 22:48:51 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000674 | 0,000055 | ||
23-05-2026, 22:48:40 | 1 | 2.055 | 2.107.329 0,01% | 281.474.976.710.655 | 1,007002 | 0,001485 | ||
23-05-2026, 22:48:28 | 1 | 989 | 52.783 0,01% | 281.474.976.710.655 | 1,380002 | 0,00005 | ||
23-05-2026, 22:48:19 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000674 | 0,000014 | ||
23-05-2026, 22:47:47 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000674 | 0,000055 | ||
23-05-2026, 22:47:45 | 1 | 2.087 | 2.178.539 0,01% | 281.474.976.710.655 | 1,007619 | 0,001536 | ||
23-05-2026, 22:47:42 | 1 | 6.580 | 564.842 0,01% | 281.474.976.710.655 | 1,152 | 0,000455 | ||
23-05-2026, 22:47:30 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,007211 | 0,005753 | ||
23-05-2026, 22:47:16 | 2 | 859 | 70.510 0,01% | 281.474.976.710.655 | 1,145554 | 0,000056 | ||
23-05-2026, 22:47:15 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007312 | 0,005754 | ||
23-05-2026, 22:47:13 | 1 | 894 | 80.184 0,01% | 281.474.976.710.655 | 1,025312 | 0,000057 | ||
23-05-2026, 22:47:08 | 1 | 728 | 48.630 0,01% | 281.474.976.710.655 | 1,152 | 0,000039 | ||
23-05-2026, 22:46:59 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007619 | 0,005756 | ||
23-05-2026, 22:46:48 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000674 | 0,000055 | ||
23-05-2026, 22:46:42 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1,007619 | 0,005756 | ||
23-05-2026, 22:46:40 | 1 | 728 | 54.082 0,01% | 281.474.976.710.655 | 1,127503 | 0,000042 | ||
23-05-2026, 22:46:26 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,007619 | 0,005756 |
