Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 07:47:45 | 1 | 941 | 240.896 0,01% | 281.474.976.710.655 | 2,49 | 0,00042 | ||
12/05/2026, 07:47:40 | 2 | 1.116 | 273.634 0,01% | 281.474.976.710.655 | 2,46 | 0,000472 | ||
12/05/2026, 07:47:39 | 1 | 941 | 241.175 0,01% | 281.474.976.710.655 | 2,77 | 0,000468 | ||
12/05/2026, 07:47:39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 07:47:38 | 1 | 941 | 239.214 0,01% | 281.474.976.710.655 | 3,26 | 0,000547 | ||
12/05/2026, 07:47:33 | 2 | 1.325 | 478.325 0,01% | 281.474.976.710.655 | 2,68 | 0,000899 | ||
12/05/2026, 07:47:31 | 2 | 1.125 | 2.423.017 0,01% | 281.474.976.710.655 | 1,33 | 0,002267 | ||
12/05/2026, 07:47:31 | 1 | 942 | 281.992 0,01% | 281.474.976.710.655 | 4,89 | 0,000966 | ||
12/05/2026, 07:47:26 | 1 | 942 | 238.899 0,01% | 281.474.976.710.655 | 8,5 | 0,001421 | ||
12/05/2026, 07:47:25 | 7 | 1.590 | 363.068 0,01% | 281.474.976.710.655 | 8,6 | 0,002186 | ||
12/05/2026, 07:47:24 | 7 | 4.833 | 1.786.618 0,01% | 281.474.976.710.655 | 10 | 0,012506 | ||
12/05/2026, 07:47:24 | 3 | 2.068 | 944.499 0,01% | 281.474.976.710.655 | 1,02 | 0,000677 | ||
12/05/2026, 07:47:23 | 10 | 5.567 | 3.531.645 0,01% | 281.474.976.710.655 | 1,02 | 0,002536 | ||
12/05/2026, 07:47:23 | 1 | 926 | 185.961 0,01% | 281.474.976.710.655 | 1,02 | 0,000133 | ||
12/05/2026, 07:47:11 | 1 | 739 | 2.193.208 0,01% | 281.474.976.710.655 | 1,01 | 0,00155 | ||
12/05/2026, 07:47:08 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 07:47:03 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 2,08 | 0,00003 | ||
12/05/2026, 07:46:59 | 1 | 673 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
12/05/2026, 07:46:48 | 1 | 739 | 2.193.208 0,01% | 281.474.976.710.655 | 1,01 | 0,00155 | ||
12/05/2026, 07:46:30 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 |
