Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 00:51:24 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
05/24/2026, 00:51:19 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
05/24/2026, 00:51:02 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
05/24/2026, 00:50:56 | 2 | 921 | 157,314 0.01% | 281,474,976,710,655 | 1.000674 | 0.00011 | ||
05/24/2026, 00:50:51 | 2 | 1,167 | 89,899 0.01% | 281,474,976,710,655 | 1.014751 | 0.000063 | ||
05/24/2026, 00:50:50 | 6 | 2,387 | 269,666 0.01% | 281,474,976,710,655 | 1.014751 | 0.000191 | ||
05/24/2026, 00:50:49 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.014751 | 0.000031 | ||
05/24/2026, 00:50:31 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
05/24/2026, 00:50:22 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
05/24/2026, 00:50:16 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
05/24/2026, 00:50:04 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
05/24/2026, 00:49:55 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
05/24/2026, 00:49:50 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
05/24/2026, 00:49:32 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
05/24/2026, 00:49:18 | 2 | 795 | 42,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000029 | ||
05/24/2026, 00:49:04 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
05/24/2026, 00:48:51 | 1 | 894 | 80,208 0.01% | 281,474,976,710,655 | 1.02502 | 0.000057 | ||
05/24/2026, 00:48:46 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
05/24/2026, 00:48:46 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
05/24/2026, 00:48:31 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 |
