Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
29 | 10.05.2026 klo 23.39.57 | 12 419 | 10 000 0,70362374 | 0,02426288 | ||
6 | 10.05.2026 klo 23.39.50 | 3 682 | 10 000 5,33667348 | 0,88944558 | ||
3 | 10.05.2026 klo 23.39.34 | 1 465 | 10 000 0,48709951 | 0,1623665 | ||
8 | 10.05.2026 klo 23.39.20 | 2 891 | 10 000 3,84156274 | 0,48019534 | ||
15 | 10.05.2026 klo 23.38.12 | 4 931 | 10 000 7,87520521 | 0,52501368 | ||
7 | 10.05.2026 klo 23.37.03 | 60 899 | 10 000 0,318964 | 0,04556628 | ||
2 | 10.05.2026 klo 23.36.44 | 953 | 10 000 0,099 | 0,0495 | ||
51 | 10.05.2026 klo 23.36.35 | 30 088 | 10 000 2,36737933 | 0,0464192 | ||
29 | 10.05.2026 klo 23.36.17 | 8 986 | 10 000 16,26030065 | 0,56070002 | ||
16 | 10.05.2026 klo 23.32.22 | 7 589 | 10 000 11,0006157 | 0,68753848 | ||
8 | 10.05.2026 klo 23.31.20 | 3 029 | 10 000 3,4025656 | 0,4253207 | ||
10 | 10.05.2026 klo 23.30.25 | 3 133 | 10 000 4,19966218 | 0,41996621 | ||
4 | 10.05.2026 klo 23.29.52 | 1 599 | 10 000 0,688776 | 0,172194 | ||
49 | 10.05.2026 klo 23.29.19 | 72 935 | 10 000 9,22353088 | 0,18823532 | ||
2 | 10.05.2026 klo 23.27.23 | 1 122 | 10 000 0,099 | 0,0495 | ||
12 | 10.05.2026 klo 23.27.12 | 5 212 | 10 000 1,90236542 | 0,15853045 | ||
60 | 10.05.2026 klo 23.26.23 | 75 119 | 10 000 21,01777551 | 0,35029625 | ||
50 | 10.05.2026 klo 23.23.28 | 76 159 | 10 000 7,43359584 | 0,14867191 | ||
5 | 10.05.2026 klo 23.22.25 | 2 511 | 10 000 5,7445 | 1,1489 | ||
21 | 10.05.2026 klo 23.21.59 | 8 575 | 10 000 16,41725474 | 0,78177403 |
