Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026, 22:59:15 | IBC receive | 0,002432 ATOM | |||||
10.05.2026, 22:59:15 | Update IBC client | -- | 0,002231 ATOM | ||||
10.05.2026, 22:59:08 | Delegate | 0,025591 ATOM | |||||
10.05.2026, 22:59:08 | Authorized execution | 0,005532 ATOM | |||||
10.05.2026, 22:59:02 | Send | 23,393718 ATOM | 0,02 ATOM | ||||
10.05.2026, 22:58:45 | Send | 0,06 ATOM | 0,003 ATOM | ||||
10.05.2026, 22:58:45 | IBC receive | 0,006265 ATOM | |||||
10.05.2026, 22:58:39 | IBC receive | 0,004867 ATOM | |||||
10.05.2026, 22:58:22 | Delegate | 0,025509 ATOM | |||||
10.05.2026, 22:58:10 | MsgExecuteContract | 0,003524 ATOM | |||||
10.05.2026, 22:58:00 | Send | 2 356,891638 ATOM | 0,003 ATOM | ||||
10.05.2026, 22:58:00 | Delegate | 0,040905 ATOM | |||||
10.05.2026, 22:57:54 | IBC receive | 0,006264 ATOM | |||||
10.05.2026, 22:57:48 | Send | 298,097448 ATOM | 0,0025 ATOM | ||||
10.05.2026, 22:57:42 | IBC receive | 0,002391 ATOM | |||||
10.05.2026, 22:57:42 | MsgExecuteContract | 0,003202 ATOM | |||||
10.05.2026, 22:57:42 | Update IBC client | -- | 0,00266 ATOM | ||||
10.05.2026, 22:57:42 | Delegate | 0,005639 ATOM | |||||
10.05.2026, 22:57:37 | IBC receive | 0,005385 ATOM | |||||
10.05.2026, 22:57:37 | Send | 0,269982 ATOM | 0,003 ATOM |
