Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 12:51:04 | Update IBC client | -- | 0,00216 ATOM | ||||
11.05.2026, 12:51:04 | Send | 51,300616 ATOM | 0,000874 ATOM | ||||
11.05.2026, 12:50:59 | Delegate | 0,007467 ATOM | |||||
11.05.2026, 12:50:59 | Authorized execution | 0,003114 ATOM | |||||
11.05.2026, 12:50:53 | IBC transfer | 0,03 ATOM | 0,001068 ATOM | ||||
11.05.2026, 12:50:53 | Withdraw delegator reward | 0,003699 ATOM | |||||
11.05.2026, 12:50:47 | Send | 0,45 ATOM | 0,000806 ATOM | ||||
11.05.2026, 12:50:47 | Update IBC client | -- | 0,002138 ATOM | ||||
11.05.2026, 12:50:47 | Delegate | 0,004443 ATOM | |||||
11.05.2026, 12:50:47 | Redelegate | 0,022917 ATOM | |||||
11.05.2026, 12:50:41 | IBC receive | 0,00245 ATOM | |||||
11.05.2026, 12:50:41 | IBC receive | 0,002423 ATOM | |||||
11.05.2026, 12:50:35 | Withdraw delegator reward | 0,002513 ATOM | |||||
11.05.2026, 12:50:29 | Withdraw delegator reward | 0,006812 ATOM | |||||
11.05.2026, 12:50:29 | Send | 10,521042 ATOM | 0,02 ATOM | ||||
11.05.2026, 12:50:17 | IBC acknowledgement | -- | 0,002399 ATOM | ||||
11.05.2026, 12:50:17 | Update IBC client | -- | 0,002134 ATOM | ||||
11.05.2026, 12:50:08 | Send | 0,0001 ATOM | 0,002752 ATOM | ||||
11.05.2026, 12:50:08 | IBC receive | 0,002258 ATOM | |||||
11.05.2026, 12:50:02 | Send | 1 992 ATOM | 0,05 ATOM |
