Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026، 19:30:57 | Delegate | 0.003018 ATOM | |||||
09/05/2026، 19:30:57 | MsgExecuteContract | 0.001181 ATOM | |||||
09/05/2026، 19:30:57 | Delegate | 0.005765 ATOM | |||||
09/05/2026، 19:30:51 | IBC receive | 0.002671 ATOM | |||||
09/05/2026، 19:30:51 | Update IBC client | -- | 0.00222 ATOM | ||||
09/05/2026، 19:30:33 | Undelegate | 0.002778 ATOM | |||||
09/05/2026، 19:30:33 | MsgExecuteContract | -- | 0.001101 ATOM | ||||
09/05/2026، 19:30:33 | Withdraw delegator reward | 0.012725 ATOM | |||||
09/05/2026، 19:30:33 | IBC receive | 0.005001 ATOM | |||||
09/05/2026، 19:30:27 | Send | 10.533823 ATOM | 0.003918 ATOM | ||||
09/05/2026، 19:30:27 | IBC acknowledgement | -- | 0.002374 ATOM | ||||
09/05/2026، 19:30:27 | Update IBC client | -- | 0.002187 ATOM | ||||
09/05/2026، 19:30:22 | MsgExecuteContract | -- | 0.005637 ATOM | ||||
09/05/2026، 19:30:22 | MsgExecuteContract | -- | 0.001905 ATOM | ||||
09/05/2026، 19:30:22 | IBC receive | 0.002644 ATOM | |||||
09/05/2026، 19:30:22 | MsgExecuteContract | -- | 0.005527 ATOM | ||||
09/05/2026، 19:30:18 | IBC receive | 0.006269 ATOM | |||||
09/05/2026، 19:30:18 | IBC acknowledgement | -- | 0.002144 ATOM | ||||
09/05/2026، 19:30:18 | Update IBC client | -- | 0.00218 ATOM | ||||
09/05/2026، 19:30:18 | IBC transfer | 27.442 ATOM | 0.00105 ATOM |
