Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10/05/2026, 00.05.27 | Update IBC client | -- | 0,00214 ATOM | ||||
10/05/2026, 00.05.27 | Delegate | 0,004566 ATOM | |||||
10/05/2026, 00.05.16 | Send | 0,37023 ATOM | 0,003 ATOM | ||||
10/05/2026, 00.05.16 | IBC receive | 0,002451 ATOM | |||||
10/05/2026, 00.05.16 | IBC transfer | 0,185 ATOM | 0,001 ATOM | ||||
10/05/2026, 00.05.10 | Send | 74,55 ATOM | 0,0025 ATOM | ||||
10/05/2026, 00.05.04 | Send | 2,842775 ATOM | 0,001 ATOM | ||||
10/05/2026, 00.04.58 | MsgExecuteContract | -- | 0,01558 ATOM | ||||
10/05/2026, 00.04.53 | MsgExecuteContract | -- | 0,020535 ATOM | ||||
10/05/2026, 00.04.53 | Withdraw delegator reward | 0,004257 ATOM | |||||
10/05/2026, 00.04.53 | Withdraw delegator reward | 0,009921 ATOM | |||||
10/05/2026, 00.04.53 | MsgExecuteContract | -- | 0,050642 ATOM | ||||
10/05/2026, 00.04.46 | IBC acknowledgement | -- | 0,001276 ATOM | ||||
10/05/2026, 00.04.46 | Withdraw delegator reward | 0,003724 ATOM | |||||
10/05/2026, 00.04.46 | Send | 174,611398 ATOM | 0,001693 ATOM | ||||
10/05/2026, 00.04.46 | Delegate | 0,004054 ATOM | |||||
10/05/2026, 00.04.46 | MsgExecuteContract | -- | 0,020616 ATOM | ||||
10/05/2026, 00.04.46 | IBC acknowledgement | 0,002749 ATOM | |||||
10/05/2026, 00.04.46 | Update IBC client | -- | 0,0022 ATOM | ||||
10/05/2026, 00.04.46 | MsgExecuteContract | -- | 0,035549 ATOM |
