Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10. 05. 2026 09:21:17 | IBC acknowledgement | -- | 0,002466 ATOM | ||||
10. 05. 2026 09:21:17 | Update IBC client | -- | 0,002198 ATOM | ||||
10. 05. 2026 09:21:05 | IBC receive | 0,002404 ATOM | |||||
10. 05. 2026 09:20:47 | Send | 523,5483 ATOM | 0,005 ATOM | ||||
10. 05. 2026 09:20:41 | Send | 261,060261 ATOM | 0,00172 ATOM | ||||
10. 05. 2026 09:20:35 | Send | 523,5533 ATOM | 0,003 ATOM | ||||
10. 05. 2026 09:20:29 | IBC receive | 0,004868 ATOM | |||||
10. 05. 2026 09:20:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
10. 05. 2026 09:20:00 | Send | 4 657,264927 ATOM | 0,02 ATOM | ||||
10. 05. 2026 09:19:54 | Withdraw delegator reward | 0,002947 ATOM | |||||
10. 05. 2026 09:19:42 | IBC receive | 0,006235 ATOM | |||||
10. 05. 2026 09:19:20 | Send | 0,323721 ATOM | 0,0025 ATOM | ||||
10. 05. 2026 09:19:14 | IBC acknowledgement | -- | 0,002454 ATOM | ||||
10. 05. 2026 09:19:14 | Update IBC client | -- | 0,002191 ATOM | ||||
10. 05. 2026 09:19:08 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
10. 05. 2026 09:19:02 | IBC receive | 0,004867 ATOM | |||||
10. 05. 2026 09:19:02 | Send | 0,02 ATOM | 0,02 ATOM | ||||
10. 05. 2026 09:19:02 | IBC transfer | 0,05 ATOM | 0,001081 ATOM | ||||
10. 05. 2026 09:18:56 | Update IBC client | -- | 0,002418 ATOM | ||||
10. 05. 2026 09:18:56 | Send | 2 953,039699 ATOM | 0,02 ATOM |
