Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10. 05. 2026 11:43:30 | 0 | 0ATOM | 11,646312 | ||
10. 05. 2026 11:43:24 | 1 | 0,005269 | 11,646311 | ||
10. 05. 2026 11:43:18 | 1 | 0,005687 | 11,646311 | ||
10. 05. 2026 11:43:12 | 0 | 0ATOM | 11,646311 | ||
10. 05. 2026 11:43:06 | 0 | 0ATOM | 11,646311 | ||
10. 05. 2026 11:43:01 | 0 | 0ATOM | 11,64631 | ||
10. 05. 2026 11:42:55 | 0 | 0ATOM | 11,64631 | ||
10. 05. 2026 11:42:49 | 0 | 0ATOM | 11,64631 | ||
10. 05. 2026 11:42:43 | 3 | 0,014172 | 11,64631 | ||
10. 05. 2026 11:42:37 | 0 | 0ATOM | 11,646309 | ||
10. 05. 2026 11:42:31 | 0 | 0ATOM | 11,646309 | ||
10. 05. 2026 11:42:25 | 0 | 0ATOM | 11,646309 | ||
10. 05. 2026 11:42:19 | 1 | 0,00093 | 11,646309 | ||
10. 05. 2026 11:42:16 | 0 | 0ATOM | 11,646308 | ||
10. 05. 2026 11:42:10 | 0 | 0ATOM | 11,646308 | ||
10. 05. 2026 11:42:04 | 2 | 0,004674 | 11,646308 | ||
10. 05. 2026 11:41:58 | 0 | 0ATOM | 11,646307 | ||
10. 05. 2026 11:41:52 | 4 | 0,006749 | 11,646307 | ||
10. 05. 2026 11:41:46 | 1 | 0,004868 | 11,646307 | ||
10. 05. 2026 11:41:41 | 1 | 0,002539 | 11,646307 |














