Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 23:58:43 | 4 | 0,087648 | 11,644343 | ||
09/05/2026, 23:58:38 | 5 | 0,089978 | 11,644343 | ||
09/05/2026, 23:58:32 | 4 | 0,081514 | 11,644343 | ||
09/05/2026, 23:58:26 | 5 | 0,113183 | 11,644342 | ||
09/05/2026, 23:58:20 | 2 | 0,056306 | 11,644342 | ||
09/05/2026, 23:58:15 | 3 | 0,037391 | 11,644342 | ||
09/05/2026, 23:58:09 | 2 | 0,10112 | 11,644342 | ||
09/05/2026, 23:58:06 | 0 | 0ATOM | 11,644341 | ||
09/05/2026, 23:58:00 | 1 | 0,003 | 11,644341 | ||
09/05/2026, 23:57:53 | 1 | 0,000827 | 11,644341 | ||
09/05/2026, 23:57:48 | 2 | 0,00671 | 11,644341 | ||
09/05/2026, 23:57:42 | 0 | 0ATOM | 11,64434 | ||
09/05/2026, 23:57:36 | 1 | 0,003771 | 11,64434 | ||
09/05/2026, 23:57:30 | 0 | 0ATOM | 11,64434 | ||
09/05/2026, 23:57:24 | 2 | 0,005441 | 11,64434 | ||
09/05/2026, 23:57:18 | 1 | 0,023677 | 11,644339 | ||
09/05/2026, 23:57:13 | 1 | 0,002932 | 11,644339 | ||
09/05/2026, 23:57:07 | 2 | 0,005795 | 11,644339 | ||
09/05/2026, 23:57:01 | 0 | 0ATOM | 11,644338 | ||
09/05/2026, 23:56:55 | 1 | 0,002223 | 11,644338 |














