Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 01.34.34 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.32 | 1 | 840 | 49.343 0,17% | 252 | ||
11/05/2026, 01.34.30 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.28 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.26 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.24 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.22 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.20 | 1 | 840 | 49.343 0,17% | 252 | ||
11/05/2026, 01.34.18 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.16 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.14 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.12 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.10 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.08 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.06 | 1 | 840 | 49.343 0,17% | 252 | ||
11/05/2026, 01.34.04 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.02 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.34.00 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.33.58 | 1 | 840 | 43.755 0,15% | 252 | ||
11/05/2026, 01.33.56 | 1 | 840 | 43.755 0,15% | 252 |
