Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
127.446 | 10/05/2026, 03.29.33 | 750.000 | -- | 0BNB | ||||
166.440 | 10/05/2026, 03.29.22 | 1.500.000 | -- | 0BNB | ||||
125.146 | 10/05/2026, 03.28.36 | 600.022 | -- | 0BNB | ||||
7.463.570 | 10/05/2026, 03.28.36 | 1.000.101 | -- | 0BNB | ||||
18.017 | 10/05/2026, 03.28.17 | 1.500.000 | -- | 0BNB | ||||
60.505 | 10/05/2026, 03.27.17 | 600.000 | -- | 0BNB | ||||
60.503 | 10/05/2026, 03.27.06 | 600.000 | -- | 0BNB | ||||
166.439 | 10/05/2026, 03.26.45 | 1.500.000 | -- | 0BNB | ||||
166.438 | 10/05/2026, 03.26.30 | 1.500.000 | -- | 0BNB | ||||
11.794.333 | 10/05/2026, 03.25.59 | 21.000 | -- | 0BNB | ||||
885.754 | 10/05/2026, 03.25.57 | 200.000 | -- | 0BNB | ||||
3.084 | 10/05/2026, 03.25.52 | 2.500.000 | -- | 0BNB | ||||
2.522 | 10/05/2026, 03.25.52 | 2.500.000 | -- | 0BNB | ||||
11.794.332 | 10/05/2026, 03.25.51 | 53.000 | -- | 0BNB | ||||
12.939.183 | 10/05/2026, 03.25.46 | 750.000 | -- | 0BNB | ||||
7.463.548 | 10/05/2026, 03.25.46 | 1.000.101 | -- | 0BNB | ||||
74.678 | 10/05/2026, 03.25.44 | 3.350.003 | -- | 0BNB | ||||
37.151 | 10/05/2026, 03.25.11 | 2.000.000 | -- | 0,00309803 | ||||
134.176 | 10/05/2026, 03.25.06 | 600.000 | -- | 0BNB | ||||
11.794.316 | 10/05/2026, 03.25.03 | 53.000 | -- | 0BNB |
