Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.735.024 | 08/05/2026, 02.00.12 | 53.000 | -- | 0BNB | ||||
11.735.010 | 08/05/2026, 01.59.31 | 53.000 | -- | 0BNB | ||||
11.735.001 | 08/05/2026, 01.59.03 | 53.000 | -- | 0BNB | ||||
11.734.999 | 08/05/2026, 01.59.02 | 21.000 | -- | 0BNB | ||||
11.735.000 | 08/05/2026, 01.59.00 | 53.000 | -- | 0BNB | ||||
11.734.999 | 08/05/2026, 01.58.57 | 53.000 | -- | 0BNB | ||||
57.331 | 08/05/2026, 01.58.32 | 600.000 | -- | 0BNB | ||||
8.337 | 08/05/2026, 01.58.20 | 600.000 | -- | 0BNB | ||||
11.734.980 | 08/05/2026, 01.58.00 | 53.000 | -- | 0BNB | ||||
11.734.979 | 08/05/2026, 01.57.57 | 53.000 | -- | 0BNB | ||||
11.734.968 | 08/05/2026, 01.57.24 | 53.000 | -- | 0BNB | ||||
11.734.967 | 08/05/2026, 01.57.21 | 53.000 | -- | 0BNB | ||||
163.492 | 08/05/2026, 01.57.12 | 1.500.000 | -- | 0BNB | ||||
24.610 | 08/05/2026, 01.57.06 | 500.000 | -- | 0BNB | ||||
40.500 | 08/05/2026, 01.56.13 | 600.000 | -- | 0BNB | ||||
40.494 | 08/05/2026, 01.55.24 | 600.000 | -- | 0BNB | ||||
12.907.249 | 08/05/2026, 01.55.17 | 21.000 | -- | 0BNB | ||||
123.619 | 08/05/2026, 01.54.54 | 600.010 | -- | 0BNB | ||||
77.615 | 08/05/2026, 01.54.10 | 1.500.000 | -- | 0BNB | ||||
123.602 | 08/05/2026, 01.53.43 | 600.000 | -- | 0BNB |
