Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.735.099 | 08/05/2026, 02.03.57 | 53.000 | -- | 0BNB | ||||
57.350 | 08/05/2026, 02.03.19 | 600.000 | -- | 0BNB | ||||
11.735.082 | 08/05/2026, 02.03.07 | 53.000 | -- | 0BNB | ||||
93.594 | 08/05/2026, 02.03.01 | 600.000 | -- | 0BNB | ||||
98.184 | 08/05/2026, 02.03.01 | 600.010 | -- | 0BNB | ||||
12.907.386 | 08/05/2026, 02.03.01 | 750.000 | -- | 0BNB | ||||
11.735.075 | 08/05/2026, 02.02.45 | 53.000 | -- | 0BNB | ||||
66.203 | 08/05/2026, 02.02.37 | 1.500.000 | -- | 0BNB | ||||
40.513 | 08/05/2026, 02.01.55 | 600.010 | -- | 0BNB | ||||
40.507 | 08/05/2026, 02.01.49 | 600.000 | -- | 0BNB | ||||
11.735.042 | 08/05/2026, 02.01.08 | 53.000 | -- | 0BNB | ||||
11.735.024 | 08/05/2026, 02.00.12 | 53.000 | -- | 0BNB | ||||
11.735.010 | 08/05/2026, 01.59.31 | 53.000 | -- | 0BNB | ||||
11.735.001 | 08/05/2026, 01.59.03 | 53.000 | -- | 0BNB | ||||
11.734.999 | 08/05/2026, 01.59.02 | 21.000 | -- | 0BNB | ||||
11.735.000 | 08/05/2026, 01.59.00 | 53.000 | -- | 0BNB | ||||
11.734.999 | 08/05/2026, 01.58.57 | 53.000 | -- | 0BNB | ||||
57.331 | 08/05/2026, 01.58.32 | 600.000 | -- | 0BNB | ||||
8.337 | 08/05/2026, 01.58.20 | 600.000 | -- | 0BNB | ||||
11.734.980 | 08/05/2026, 01.58.00 | 53.000 | -- | 0BNB |
