Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 957 | 08.05.2026 klo 15.59.19 | 1 000 000 | 2 | 0BNB | ||||
78 132 | 08.05.2026 klo 15.59.09 | 1 500 000 | -- | 0BNB | ||||
11 751 796 | 08.05.2026 klo 15.58.48 | 53 000 | -- | 0BNB | ||||
11 751 795 | 08.05.2026 klo 15.58.45 | 53 000 | -- | 0BNB | ||||
1 893 734 | 08.05.2026 klo 15.58.00 | 500 002 | -- | 0BNB | ||||
11 751 777 | 08.05.2026 klo 15.57.51 | 53 000 | -- | 0BNB | ||||
2 523 | 08.05.2026 klo 15.57.50 | 2 500 000 | -- | 0BNB | ||||
11 751 773 | 08.05.2026 klo 15.57.39 | 53 000 | -- | 0BNB | ||||
11 751 772 | 08.05.2026 klo 15.57.36 | 53 000 | -- | 0BNB | ||||
12 915 313 | 08.05.2026 klo 15.57.20 | 750 000 | -- | 0BNB | ||||
203 815 | 08.05.2026 klo 15.57.19 | 600 012 | -- | 0BNB | ||||
3 | 08.05.2026 klo 15.55.23 | 1 200 000 | 1 | 0BNB | ||||
11 751 723 | 08.05.2026 klo 15.55.09 | 53 000 | -- | 0BNB | ||||
11 751 710 | 08.05.2026 klo 15.54.30 | 53 000 | -- | 0BNB | ||||
164 484 | 08.05.2026 klo 15.54.16 | 1 500 000 | -- | 0BNB | ||||
11 751 704 | 08.05.2026 klo 15.54.12 | 53 000 | -- | 0BNB | ||||
11 751 689 | 08.05.2026 klo 15.53.27 | 53 000 | -- | 0BNB | ||||
33 905 | 08.05.2026 klo 15.51.34 | 8 994 756 | -- | 0BNB | ||||
42 900 | 08.05.2026 klo 15.51.34 | 21 000 | -- | 0BNB | ||||
11 751 647 | 08.05.2026 klo 15.51.21 | 53 000 | -- | 0BNB |
