Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
134.455 | 10/05/2026, 05.24.00 | 600.000 | -- | 0BNB | ||||
2.220 | 10/05/2026, 05.23.35 | 2.500.000 | -- | 0BNB | ||||
2.259 | 10/05/2026, 05.23.35 | 2.500.000 | -- | 0BNB | ||||
11.796.684 | 10/05/2026, 05.23.27 | 53.000 | -- | 0BNB | ||||
166.480 | 10/05/2026, 05.23.03 | 1.500.000 | -- | 0BNB | ||||
886.035 | 10/05/2026, 05.22.54 | 2.750.000 | -- | 0BNB | ||||
3.921 | 10/05/2026, 05.22.41 | 2.500.000 | -- | 0BNB | ||||
40.505 | 10/05/2026, 05.22.41 | 21.000 | -- | 0BNB | ||||
3.383 | 10/05/2026, 05.22.41 | 2.500.000 | -- | 0BNB | ||||
134.451 | 10/05/2026, 05.22.14 | 600.000 | -- | 0BNB | ||||
134.448 | 10/05/2026, 05.22.06 | 600.010 | -- | 0BNB | ||||
134.446 | 10/05/2026, 05.21.32 | 600.000 | -- | 0BNB | ||||
134.444 | 10/05/2026, 05.21.30 | 600.000 | -- | 0BNB | ||||
67.233 | 10/05/2026, 05.21.27 | 1.500.000 | -- | 0BNB | ||||
11.796.643 | 10/05/2026, 05.21.24 | 53.000 | -- | 0BNB | ||||
134.438 | 10/05/2026, 05.21.23 | 600.010 | -- | 0BNB | ||||
134.432 | 10/05/2026, 05.21.08 | 600.000 | -- | 0BNB | ||||
134.424 | 10/05/2026, 05.21.05 | 600.000 | -- | 0BNB | ||||
134.422 | 10/05/2026, 05.21.04 | 600.000 | -- | 0BNB | ||||
1.896.291 | 10/05/2026, 05.20.33 | 513.002 | -- | 0BNB |
