Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/25/2026, 06:06:26 | 62 | 7,842,168 14.26% | 0.073505 | 0.00057644 | 0.00005764 | ||
05/25/2026, 06:06:26 | 63 | 10,639,468 19.35% | 0.075178 | 0.00079985 | 0.00007998 | ||
05/25/2026, 06:06:25 | 55 | 12,752,996 23.19% | 0.057821 | 0.00073739 | 0.00007373 | ||
05/25/2026, 06:06:25 | 40 | 5,628,118 10.24% | 0.082262 | 0.00046298 | 0.00004629 | ||
05/25/2026, 06:06:25 | 58 | 6,072,427 11.05% | 0.060722 | 0.00036873 | 0.00003687 | ||
05/25/2026, 06:06:24 | 54 | 4,771,513 8.68% | 0.060785 | 0.00029003 | 0.000029 | ||
05/25/2026, 06:06:24 | 55 | 8,354,280 15.19% | 0.065279 | 0.00054536 | 0.00005453 | ||
05/25/2026, 06:06:23 | 59 | 4,824,398 8.78% | 0.076991 | 0.00037143 | 0.00003714 | ||
05/25/2026, 06:06:23 | 61 | 7,426,081 13.51% | 0.076745 | 0.00056992 | 0.00005699 | ||
05/25/2026, 06:06:22 | 63 | 15,447,325 28.09% | 0.095984 | 0.00148269 | 0.00014826 | ||
05/25/2026, 06:06:22 | 52 | 5,251,186 9.55% | 0.12677 | 0.00066569 | 0.00006656 | ||
05/25/2026, 06:06:21 | 68 | 10,164,666 18.49% | 0.07885 | 0.00080149 | 0.00008014 | ||
05/25/2026, 06:06:21 | 23 | 5,940,636 10.81% | 0.107499 | 0.00063861 | 0.00006386 | ||
05/25/2026, 06:06:20 | 64 | 7,533,138 13.7% | 0.166439 | 0.00125381 | 0.00012538 | ||
05/25/2026, 06:06:20 | 72 | 5,302,386 9.65% | 0.104693 | 0.00055512 | 0.00005551 | ||
05/25/2026, 06:06:20 | 61 | 7,589,237 13.8% | 0.37313 | 0.00283177 | 0.00028317 | ||
05/25/2026, 06:06:19 | 65 | 5,893,121 10.72% | 0.048887 | 0.00028809 | 0.0000288 | ||
05/25/2026, 06:06:19 | 34 | 3,064,092 5.58% | 0.058483 | 0.00017919 | 0.00001791 | ||
05/25/2026, 06:06:18 | 66 | 6,595,446 12% | 0.058557 | 0.00038621 | 0.00003862 | ||
05/25/2026, 06:06:18 | 50 | 7,926,505 14.42% | 0.056877 | 0.00045084 | 0.00004508 |
