Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 18.17.34 | 86 | 11.399.373 20,73% | 255,23 | 0,00290957 | 0,00029095 | ||
12/05/2026, 18.17.33 | 75 | 8.886.422 16,16% | 76,22 | 0,00067735 | 0,00006773 | ||
12/05/2026, 18.17.33 | 118 | 15.697.094 28,55% | 175,75 | 0,00275881 | 0,00027588 | ||
12/05/2026, 18.17.32 | 73 | 8.441.872 15,35% | 106,66 | 0,00090042 | 0,00009004 | ||
12/05/2026, 18.17.32 | 74 | 8.472.892 15,41% | 161,08 | 0,00136485 | 0,00013648 | ||
12/05/2026, 18.17.31 | 58 | 5.089.001 9,26% | 67,73 | 0,00034468 | 0,00003446 | ||
12/05/2026, 18.17.31 | 89 | 9.027.728 16,42% | 108,6 | 0,00098044 | 0,00009804 | ||
12/05/2026, 18.17.30 | 66 | 11.604.831 21,1% | 190,56 | 0,00221146 | 0,00022114 | ||
12/05/2026, 18.17.30 | 67 | 12.110.363 22,02% | 88,89 | 0,00107657 | 0,00010765 | ||
12/05/2026, 18.17.29 | 97 | 18.381.087 33,43% | 119,13 | 0,00218991 | 0,00021899 | ||
12/05/2026, 18.17.29 | 88 | 13.844.875 25,18% | 78,15 | 0,00108207 | 0,0001082 | ||
12/05/2026, 18.17.29 | 87 | 11.151.905 20,28% | 115,11 | 0,00128374 | 0,00012837 | ||
12/05/2026, 18.17.28 | 90 | 17.113.824 31,12% | 81,11 | 0,00138824 | 0,00013882 | ||
12/05/2026, 18.17.28 | 63 | 8.877.462 16,15% | 16,85 | 0,14965389 | 0,01496538 | ||
12/05/2026, 18.17.27 | 78 | 10.803.837 19,65% | 409,92 | 0,00442875 | 0,00044287 | ||
12/05/2026, 18.17.27 | 74 | 10.043.865 18,27% | 353,81 | 0,00355366 | 0,00035536 | ||
12/05/2026, 18.17.26 | 69 | 9.600.695 17,46% | 96,02 | 0,00092188 | 0,00009218 | ||
12/05/2026, 18.17.26 | 70 | 12.878.990 23,42% | 83,4 | 0,00107411 | 0,00010741 | ||
12/05/2026, 18.17.25 | 67 | 8.432.239 15,34% | 123,12 | 0,00103825 | 0,00010382 | ||
12/05/2026, 18.17.25 | 87 | 11.677.686 21,24% | 103,01 | 0,00120299 | 0,00012029 |
