Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 06:23:19 | 2 | 1,572 | 233,910 0.78% | < 0.000001 | ||
05/24/2026, 06:23:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:23:15 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 06:23:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:23:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:23:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:23:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:23:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:23:03 | 3 | 2,401 | 237,889 0.8% | < 0.000001 | ||
05/24/2026, 06:23:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:22:59 | 2 | 1,094 | 90,384 0.31% | < 0.000001 | ||
05/24/2026, 06:22:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:22:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:22:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:22:51 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 06:22:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:22:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:22:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:22:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 06:22:41 | 1 | 907 | 46,302 0.16% | < 0.000001 |
