Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-04-2026, 04:09:33 | 3 | 1.175 | 169.206 0,43% | 7 | ||
17-04-2026, 04:09:30 | 0 | 612 | 0 | 7 | ||
17-04-2026, 04:09:27 | 2 | 989 | 112.780 0,29% | 7 | ||
17-04-2026, 04:09:24 | 2 | 924 | 55.670 0,14% | 7 | ||
17-04-2026, 04:09:21 | 2 | 924 | 55.670 0,14% | 7 | ||
17-04-2026, 04:09:18 | 1 | 801 | 34.670 0,09% | 7 | ||
17-04-2026, 04:09:15 | 0 | 612 | 0 | 7 | ||
17-04-2026, 04:09:12 | 2 | 989 | 91.096 0,23% | 7 | ||
17-04-2026, 04:09:09 | 3 | 2.527 | 155.519 0,39% | 7 | ||
17-04-2026, 04:09:06 | 2 | 989 | 91.060 0,23% | 7 | ||
17-04-2026, 04:09:03 | 1 | 801 | 56.426 0,15% | 7 | ||
17-04-2026, 04:09:00 | 2 | 989 | 91.060 0,23% | 7 | ||
17-04-2026, 04:08:57 | 0 | 612 | 0 | 7 | ||
17-04-2026, 04:08:54 | 2 | 925 | 77.390 0,2% | 7 | ||
17-04-2026, 04:08:51 | 2 | 925 | 77.414 0,2% | 7 | ||
17-04-2026, 04:08:48 | 2 | 925 | 77.390 0,2% | 7 | ||
17-04-2026, 04:08:45 | 0 | 612 | 0 | 7 | ||
17-04-2026, 04:08:42 | 1 | 801 | 34.670 0,09% | 7 | ||
17-04-2026, 04:08:39 | 1 | 801 | 56.426 0,15% | 7 | ||
17-04-2026, 04:08:36 | 0 | 612 | 0 | 7 |
