Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026، 02:46:06 | 2 | 1,409 | 91,096 0.23% | 7 | ||
26/04/2026، 02:46:03 | 0 | 612 | 0 | 7 | ||
26/04/2026، 02:46:00 | 2 | 925 | 77,426 0.2% | 7 | ||
26/04/2026، 02:45:57 | 1 | 801 | 34,670 0.09% | 7 | ||
26/04/2026، 02:45:54 | 1 | 737 | 21,000 0.06% | 7 | ||
26/04/2026، 02:45:51 | 2 | 989 | 91,096 0.23% | 7 | ||
26/04/2026، 02:45:48 | 0 | 612 | 0 | 7 | ||
26/04/2026، 02:45:45 | 2 | 925 | 77,426 0.2% | 7 | ||
26/04/2026، 02:45:42 | 2 | 2,100 | 182,601 0.46% | 7 | ||
26/04/2026، 02:45:39 | 1 | 801 | 34,670 0.09% | 7 | ||
26/04/2026، 02:45:36 | 1 | 801 | 34,670 0.09% | 7 | ||
26/04/2026، 02:45:33 | 2 | 989 | 112,840 0.29% | 7 | ||
26/04/2026، 02:45:30 | 2 | 989 | 91,084 0.23% | 7 | ||
26/04/2026، 02:45:27 | 1 | 801 | 46,385 0.12% | 7 | ||
26/04/2026، 02:45:24 | 0 | 612 | 0 | 7 | ||
26/04/2026، 02:45:21 | 2 | 924 | 55,670 0.14% | 7 | ||
26/04/2026، 02:45:18 | 0 | 612 | 0 | 7 | ||
26/04/2026، 02:45:15 | 2 | 989 | 91,048 0.23% | 7 | ||
26/04/2026، 02:45:12 | 3 | 1,415 | 137,459 0.35% | 7 | ||
26/04/2026، 02:45:09 | 0 | 612 | 0 | 7 |
