Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 22.35.31 | 1 | 2 | 0,70719524 | 0,00001224 | ||
09/05/2026, 13.43.56 | 1 | 6 | 0,70718125 | 0,0000096 | ||
10/05/2026, 11.58.45 | 1 | 9 | 0,70703327 | 0,00001505 | ||
09/05/2026, 23.57.04 | 121 | 2 | 0,70688853 | 0,0006998 | ||
10/05/2026, 05.53.16 | 1 | 2 | 0,70653445 | 0,00000877 | ||
09/05/2026, 21.17.32 | 1 | 2 | 0,70650173 | 0,00001075 | ||
10/05/2026, 11.17.35 | 1 | 8 | 0,70644109 | 0,0000127 | ||
10/05/2026, 03.13.04 | 16 | 2 | 0,70605631 | 0,00005805 | ||
09/05/2026, 13.55.19 | 1 | 1 | 0,70603806 | 0,0000051 | ||
09/05/2026, 14.35.13 | 1 | 60 | 0,70603296 | 0,00004012 | ||
10/05/2026, 07.40.40 | 6 | 2 | 0,70590915 | 0,00006727 | ||
10/05/2026, 06.20.28 | 1 | 2 | 0,70574178 | 0,00000889 | ||
10/05/2026, 03.03.42 | 1 | 44 | 0,70536991 | 0,00012575 | ||
10/05/2026, 00.15.14 | 3 | 111 | 0,70495284 | 0,00023525 | ||
09/05/2026, 12.05.56 | 1 | 2 | 0,70491152 | 0,00000279 | ||
10/05/2026, 07.40.40 | 1 | 20 | 0,70490378 | 0,00002902 | ||
10/05/2026, 03.59.08 | 100 | 1 | 0,70489577 | 0,00018453 | ||
10/05/2026, 04.18.42 | 1 | 31 | 0,70471124 | 0,00007806 | ||
10/05/2026, 05.06.03 | 1 | 36 | 0,70469698 | 0,00008127 | ||
09/05/2026, 18.33.49 | 1 | 3 | 0,70460777 | 0,00000688 |
