Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 11/05/2026, 04:47:37 | 0,0893 | 0,00000622 | |||||
closePosition | 11/05/2026, 04:47:37 | 0AVAX | 0,0001703 | |||||
AVAX transfer | 11/05/2026, 04:47:37 | 0,0958 | 0,00000622 | |||||
0xb7712bbd | 11/05/2026, 04:47:37 | 0AVAX | 0,00001124 | |||||
swapExactTokensForTokens | 11/05/2026, 04:47:37 | 0AVAX | 0,00003157 | |||||
0xe21fd0e9 | 11/05/2026, 04:47:37 | 123,456789 | 0,00013098 | |||||
ROOT4146650865 | 11/05/2026, 04:47:37 | 0AVAX | 0,00007598 | |||||
0x01b31f66 | 11/05/2026, 04:47:37 | 0AVAX | 0,0000904 | |||||
0x01b31f66 | 11/05/2026, 04:47:37 | 0AVAX | 0,00001042 | |||||
0x6a00eef2 | 11/05/2026, 04:47:37 | 0AVAX | 0,00003847 | |||||
0x6a00eef2 | 11/05/2026, 04:47:37 | 0AVAX | 0,00003847 | |||||
0xc30ad087 | 11/05/2026, 04:47:37 | 0AVAX | 0,00004989 | |||||
0x49a1a4fb | 11/05/2026, 04:47:37 | 0AVAX | 0,00008064 | |||||
updatePriceFeedsIfNecessary | 11/05/2026, 04:47:37 | 0,002 | 0,00008471 | |||||
exactInputSingle | 11/05/2026, 04:47:37 | 0AVAX | 0,00004959 | |||||
0xcf1393d9 | 11/05/2026, 04:47:37 | 0AVAX | 0,00012257 | |||||
0x8b04f947 | 11/05/2026, 04:47:37 | 0AVAX | 0,00018549 | |||||
0x8b04f947 | 11/05/2026, 04:47:37 | 0AVAX | 0,00018701 | |||||
0x8b04f947 | 11/05/2026, 04:47:37 | 0AVAX | 0,000187 | |||||
0x8b04f947 | 11/05/2026, 04:47:37 | 0AVAX | 0,00016702 |
