Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-05-2026, 22:45:15 | 33 | 7.106.774 17,77% | 27,5 | 0,00019545 | 0,00011391 | ||
11-05-2026, 22:45:14 | 28 | 6.254.416 15,64% | 17,75 | 0,00011101 | 0,00009959 | ||
11-05-2026, 22:45:13 | 30 | 2.137.512 5,35% | 18,47 | 0,00003949 | 0,00003421 | ||
11-05-2026, 22:45:12 | 34 | 2.745.140 6,87% | 444,18 | 0,00121936 | 0,00004409 | ||
11-05-2026, 22:45:11 | 33 | 2.595.996 6,49% | 388,31 | 0,00100807 | 0,00004186 | ||
11-05-2026, 22:45:10 | 29 | 1.490.568 3,73% | 75,48 | 0,00011251 | 0,00002421 | ||
11-05-2026, 22:45:09 | 35 | 6.101.318 15,26% | 818,11 | 0,0049916 | 0,0000985 | ||
11-05-2026, 22:45:08 | 45 | 3.291.026 8,23% | 19,86 | 0,00006538 | 0,00005323 | ||
11-05-2026, 22:45:07 | 29 | 2.568.732 6,43% | 1 | 0,00257246 | 0,00004172 | ||
11-05-2026, 22:45:06 | 40 | 3.014.178 7,54% | 115,14 | 0,00034705 | 0,00004908 | ||
11-05-2026, 22:45:05 | 30 | 1.911.558 4,78% | 35,31 | 0,0000675 | 0,00003131 | ||
11-05-2026, 22:45:04 | 25 | 1.768.017 4,43% | 149,76 | 0,00026478 | 0,00002914 | ||
11-05-2026, 22:45:03 | 25 | 1.827.549 4,57% | 25,15 | 0,00004596 | 0,00003031 | ||
11-05-2026, 22:45:02 | 27 | 5.731.866 14,33% | 127,24 | 0,00072937 | 0,00009462 | ||
11-05-2026, 22:45:01 | 26 | 7.764.156 19,42% | 84,03 | 0,00065243 | 0,00012678 | ||
11-05-2026, 22:45:00 | 31 | 3.115.510 7,79% | 91,05 | 0,00028369 | 0,000051 | ||
11-05-2026, 22:44:59 | 25 | 2.313.546 5,79% | 112,36 | 0,00025995 | 0,00003805 | ||
11-05-2026, 22:44:58 | 25 | 8.566.038 21,42% | 182,83 | 0,00156613 | 0,00013905 | ||
11-05-2026, 22:44:57 | 20 | 1.500.083 3,76% | 20,27 | 0,00003041 | 0,00002452 | ||
11-05-2026, 22:44:56 | 39 | 3.164.945 7,92% | 316,36 | 0,00100126 | 0,00005186 |
