Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 08:07:49 | 2 | 953 | 317 032 0,01 % | 101,68 | ||
11.05.2026, 08:07:49 | 2 | 1 145 | 856 309 0,01 % | 101,68 | ||
11.05.2026, 08:07:44 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
11.05.2026, 08:07:44 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
11.05.2026, 08:07:43 | 2 | 1 059 | 720 941 0,01 % | 101,68 | ||
11.05.2026, 08:07:43 | 2 | 850 | 100 459 0,01 % | 101,68 | ||
11.05.2026, 08:07:39 | 2 | 953 | 198 655 0,01 % | 101,68 | ||
11.05.2026, 08:07:39 | 2 | 859 | 106 524 0,01 % | 101,68 | ||
11.05.2026, 08:07:37 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
11.05.2026, 08:07:35 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
11.05.2026, 08:07:30 | 2 | 953 | 145 018 0,01 % | 101,68 | ||
11.05.2026, 08:07:28 | 2 | 853 | 255 934 0,01 % | 101,68 | ||
11.05.2026, 08:07:25 | 2 | 953 | 243 317 0,01 % | 101,68 | ||
11.05.2026, 08:07:25 | 2 | 1 540 | 1 045 916 0,01 % | 101,68 | ||
11.05.2026, 08:07:20 | 2 | 953 | 142 322 0,01 % | 101,68 | ||
11.05.2026, 08:07:19 | 2 | 850 | 100 459 0,01 % | 101,68 | ||
11.05.2026, 08:07:19 | 2 | 853 | 258 734 0,01 % | 101,68 | ||
11.05.2026, 08:07:19 | 2 | 823 | 40 245 0,01 % | 101,68 | ||
11.05.2026, 08:07:17 | 2 | 953 | 145 493 0,01 % | 101,68 | ||
11.05.2026, 08:07:16 | 2 | 1 059 | 720 965 0,01 % | 101,68 |
