Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 05:55:07 | 6 | 2,236 | 190,059 0.01% | 101.68276 | ||
05/24/2026, 05:55:06 | 2 | 1,054 | 727,833 0.01% | 101.68276 | ||
05/24/2026, 05:55:06 | 2 | 953 | 166,832 0.01% | 101.68276 | ||
05/24/2026, 05:55:05 | 2 | 1,057 | 673,955 0.01% | 101.68276 | ||
05/24/2026, 05:55:02 | 2 | 953 | 152,839 0.01% | 101.68276 | ||
05/24/2026, 05:55:00 | 2 | 1,188 | 791,909 0.01% | 101.68276 | ||
05/24/2026, 05:54:52 | 2 | 953 | 166,832 0.01% | 101.68276 | ||
05/24/2026, 05:54:50 | 2 | 1,057 | 673,955 0.01% | 101.68276 | ||
05/24/2026, 05:54:44 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/24/2026, 05:54:43 | 2 | 55,350 | 700,669 0.01% | 101.68276 | ||
05/24/2026, 05:54:39 | 2 | 953 | 166,832 0.01% | 101.68276 | ||
05/24/2026, 05:54:39 | 2 | 1,057 | 673,943 0.01% | 101.68276 | ||
05/24/2026, 05:54:28 | 2 | 953 | 484,711 0.01% | 101.68276 | ||
05/24/2026, 05:54:27 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/24/2026, 05:54:26 | 2 | 1,092 | 799,825 0.01% | 101.68276 | ||
05/24/2026, 05:54:25 | 2 | 953 | 225,226 0.01% | 101.68276 | ||
05/24/2026, 05:54:24 | 2 | 1,188 | 861,608 0.01% | 101.68276 | ||
05/24/2026, 05:54:22 | 2 | 1,054 | 731,749 0.01% | 101.68276 | ||
05/24/2026, 05:54:20 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 05:54:19 | 2 | 2,006 | 254,377 0.01% | 101.68276 |
