Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 09.52.40 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.39 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.38 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.36 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.32 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.31 | 2 | 978 | 53 810 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.30 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.27 | 2 | 822 | 40 245 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.26 | 2 | 953 | 327 326 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.26 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.25 | 2 | 1 092 | 763 754 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.20 | 2 | 822 | 64 275 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.19 | 2 | 953 | 169 595 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.19 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.17 | 2 | 1 219 | 802 878 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.16 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.13 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.11 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.10 | 2 | 980 | 109 005 0,01 % | 101,68 | ||
12.05.2026 klo 09.52.07 | 2 | 2 006 | 254 377 0,01 % | 101,68 |
