Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 07.21.12 | 2 | 1 054 | 763 111 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.11 | 2 | 953 | 369 509 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.11 | 2 | 1 054 | 808 242 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.10 | 2 | 953 | 217 792 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.10 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.07 | 2 | 953 | 145 481 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.06 | 2 | 1 054 | 773 500 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.06 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.05 | 2 | 2 134 | 247 029 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.04 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.02 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.02 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
25.05.2026 klo 07.21.00 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
25.05.2026 klo 07.20.57 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
25.05.2026 klo 07.20.56 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
25.05.2026 klo 07.20.54 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
25.05.2026 klo 07.20.53 | 2 | 953 | 370 509 0,01 % | 101,68276 | ||
25.05.2026 klo 07.20.52 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
25.05.2026 klo 07.20.51 | 2 | 1 054 | 758 455 0,01 % | 101,68276 | ||
25.05.2026 klo 07.20.51 | 2 | 1 054 | 716 124 0,01 % | 101,68276 |
